Sport resultaten afstammelingen Kantje's Ronaldo / Sport results offspring Kantje's Ronaldo
| NAAM/NAME PONY | RUITER/AMAZONE | RESULTATEN/RESULTS | FOKKER/BREEDER |
|
Wiskerke's Mirror (Orchid's Mirror) |
Dominique Roelofsen |
European
Championships Show Jumping
2005 and 2006, Gold
medal Team individual finals 4th ranked |
C. van de Laar Zeeland |
|
Karwin (Orchid's Karwin) |
Katrin Eckerman, Germany | European Championships Show Jumping 2006, Silver medal Team, individual finals 11th | C. van de Laar Zeeland |
| Jakiro | Glenn l'Hoest, Belgium |
European
Championships Show Jumping individual finals 17th |
Fam Van de Wakker, Aalst |
| Elmer | Lennert van Vlaenderen, Belgium |
European
Championships Show Jumping Sept 2006: highest ranked FEI pony Belgium |
Dhr. C. van Os, Kaatsheuvel |
| Prescott Charly | Renske de Jonge |
European Championships Eventing 2005 ZZ jumping |
Fam Greeve, Bergschenhoek |
| Romantico (Orchid's Davinci) | Patrick Van de Schans | European Championships Show Jumping 2003, Team Silver, individual finals 4th place | C. Van de Laar, Zeeland |
| Kantje's Allard | Guillaume Ruant | European Championships Show Jumping 2004 | Fa. Van de Rakt |
| Euro 3 (Kantje's Zalsa) | Luxemburg | European Championships Show Jumping 2001 | Fa. Van de Rakt, Nistelrode |
| Fred (Yoeri) Wiskerke's Fred | Henk Frederiks | European Championships Show Jumping 1999 | Mw. Barends, Winssen |
| Karmalita Mad Max | Bart Mertens Belgium | European Championships Eventing 1998, highest ranked Belgium combination | Dhr. Van de Hurk |
| De Hofstede Halesius |
Annelies Vorsselmans Kaatje Debie |
European Championships Dressage 97+98 EC Dressage 1999+2000 |
J. Vaassen Helenaveen |
|
Kantje's Go Go Girl (Beekje's Franca) |
Ruben Lamers Kristian Houwen |
Grand Prix show jumping 1m30 | |
| Golden Rock | Tim Lips | Grand Prix show jumping 1m30 | Fam Greeve, Bergschenhoek |
| Yraisa | Sofie Poukens | Grand Prix show jumping 1m30 | J. Raijmakers, Geffen |
| Siba | Marianne Boerema | Grand Prix show jumping 1m30 | Dhr Lammers, Waalwijk |
| Anydale Ron | Jakob Kock-Evers | Grand Prix show jumping | Dhr Post, Muiderberg |
| Marjo's Hof Kristel | Sabine van Kesteren Ellen van Asseldonk |
Grand Prix show jumping Z2 dressage |
W. Bekkers, St. Oedenrode |
| Kantje's Renaldo | Thomas van Minnebruggen, Belgie | Grand Prix show jumping 1m30 | Fa. Van de Rakt, Nistelrode |
| Orchid's Jumellea | France | Grand Prix show jumping 1m30 | C. van de Laar, Zeeland |
| Patty | Maurice Tebbel | CSIP Internat showjumping 1m20 | F. van de Wielen, Nistelrode |
| Justice HR | Ruben Romp | CSIP Internat showjumping light tour 1m20 | N. Romijn, Almkerk |
| Kantje's Dalmee BB | Filippo Baldini, Italy | CSIP Internat showjumping light tour 1m20 | Fa. Van de Rakt |
| Mister Magic | Ruben Lamers | CSIP Internat showjumping light tour 1m20 | A. Bosch, Berlicum |
| Kantje's Zsa Zsa | Cheryl Spekenbrink | CSIP Internat showjumping light tour 1m20 | Fa. Van de Rakt |
| Kantje's Bonaparte | Santetti, Italy | CSIP Internat showjumping light tour 1m20 | Fa. Van de Rakt |
| Grand Quick Step | Hanne Mertens, Belgium | CSIP Internat showjumping light tour 1m20 | G. Klein Soeterbier |
| Eline | Bim Dawson, Sweden | CSIP Internat showjumping light tour 1m20 | Comb Smits van de Kandelaar Boekel |
| Orchids Dusty | Ruben Romp | CSIP Internat showjumping light tour 1m20 | C. van de Laar, Zeeland |
| Eternity | Marc Bergmann, Germany | CSIP Internat showjumping light tour 1m20 | |
| Illuster Dirk Jr | Glenn l'Hoest, Belgium | CSIP Internat showjumping light tour 1m15 | D. Frederiks, Biddinghuizen |
| Kantje's Rico | Bram vd Pluym | CSIP Internat showjumping light tour 1m15 | Fa. Van de Rakt |
| Taxi's Danton | Kristian Houwen | CSIP Internat showjumping light tour 1m15 |
Louis Herthogs |
| Greenwood Rascal | Theresa Krapf, Germany | Germany showjumping 1m25 | |
| Osella Flyinge RF | Elina Hedman. Sweden | showjumping 1m20-1m25, Swedish Masters | |
| Kantje's Cooper | German Rider | Germany showjumping 1m25 | Fa. Van de Rakt |
| Kantje's Milan | Ida Carlsson, Sweden |
Showjumping 1m20-1m25 Champion King's Cup 2003 |
Fa. Van de Rakt |
|
Kentucky (Orchid's Roezlii) |
Marian Lunsche | National showjumping 1m15-1m20 | C. van de Laar, Zeeland |
| Kantje's Manfred | Ricardo Miozza, Italy | showjumping | Fa. Van de Rakt |
| Sir Joro (Berktzicht Ronald) | Don Willemsen | showjumping 1m15-1m20 (ZZ klasse) | G. Lange, Heesch |
| Belcampo's Toronto | Letteke van de Brink | showjumping 1m15-1m20 (ZZ klasse) | Schoonhoven, Wezep |
| Rosita | Coen van den Broek, Putten | showjumping 1m15-1m20 (ZZ klasse) | J. Van de Spank, Berlicum |
| Devin | Ingrid Jakobsen |
showjumping 1m15-1m20 (ZZ klasse), M2 dressage |
P. Dubbeldam |
| Kantje's Highlander | Kim Nijkamp | showjumping 1m15-1m20 (ZZ klasse) | Fa. Van de Rakt |
| Bairlando - L | Kim Nijkamp | showjumping 1m15-1m20 (ZZ klasse) | A. van der Leij, Brakel |
| Lowerborders Dani | Renske van de Wal | Showjumping 1m10 - 1m15 (class Z) | M Baijens |
|
Chielius Ceasar (Stan van de Grotestraat) |
Jelmer Hoekstra | Showjumping 1m10 - 1m15 (class Z) | J. Verhoeven, Oploo |
| Kantje's Carlando | Liseth Vetker | showjumping 1m10-1m15 (Z klasse) | Fa. Van de Rakt |
| Kantje's Shelby (Black Devil) | Aniek Diks | showjumping 1m10-1m15 (Z klasse) | Fa. Van de Rakt |
| Elroy | Chantal Mulder | showjumping 1m10-1m15 (Z klasse) | C. van Os, Kaatsheuvel |
| Bianca(Taxi's Coco Girl) | Kristian Houwen | showjumping 1m10-1m15 (Z klasse) | L Herthogs, Brecht Belgie |
| Caprice | Kristian Houwen | showjumping 1m10-1m15 (Z klasse) | L Herthogs, Brecht Belgie |
| Hoppenhof's Picasso | Eveline van Looveren, Belgium | showjumping 1m10-1m15 (Z klasse) | P. Hoppenbrouwers, Best |
| Condios | Lian Brentjens | showjumping 1m10-1m15 (Z klasse) | Dr. Wolters, Bilthoven |
| Royal Kaliber | Tony Leeuwen | showjumping 1m10-1m15 (Z klasse) | |
| Lowerborders Asly | Renee Braam | showjumping 1m10-1m15 (Z klasse) | M. Baijens |
| Floortje | Claire Luttikhuizen | showjumping 1m10-1m15 (Z klasse) | |
| My Lady | Lennard de Boer | showjumping 1m10-1m15 (Z klasse) | |
| Kantje's Ungaro | Belgium Rider | Showjumping Belgium 1m10-1m20 | Fa. Van de Rakt |
| Grandee | Hanne Fockaert | Showjumping Belgium 1m10-1m20 | G. Klein Soeterbier |
| Kantje's Angelo | Jeroen Appelen, Belgie | Showjumping Belgium 1m10-1m20 | Fa. Van de Rakt |
| Kantje's Fidelio | Michael Joly Belgie | national showjumping 1.10 Belgium | Fa. Van de Rakt |
| Kantje's Brenno | Jeroen van Tienen | Showjumping 1m10 - 1m15 | Fa. Van de Rakt |
| Orchids Veitchie | Kim Keymis | showjumping Z , M2 dressage | C. Van de Laar, Zeeland |
| Kantje's Armando | Z2 dressage, showjumping 1m-1m10 (M) | Fa. Van de Rakt | |
| Kantje's Casanova | Marloes Kuyper | Z1 dressage | Fa. Van de Rakt |
| Boy | Jo-Ann van Rijssen | Z1 dressage | B. Coppers, Grashoek |
| Hearnas Baltazar | Marlous den Besten | Z1 dressage, showjumping 1m-1m10 (M) | JBM te Plate Aalten |
| Danny's Tomboy | Dressage Z1, M showjumping, M eventing | Dirk van Os, Kaatsheuvel | |
| Kantje's Marlo | Peter Vrolijk | Driving highest national class | Fa. Van de Rakt |
| Leon | Sandra Dekker | Z1 dressage | |
| Hypoplaza's Mon Petit | Britt Duyndam | Z1 dressage, showjumping M | |
| Max D.J.S. | Mandy Jansen, Breugel | M2 dressage, showjumping M | |
| Hoppenhof's Petra | Valérie Oolders | M1 dressage | P. Hoppenbrouwers, Best |
| Dum Dum | Aniek Schuiling, Odoorn | M1 dressage | I. Jansen, Steenderen |
| U2 (Rocky) | Romy Dijkstra | Showjumping 1m00 - 1m10 (class M) | A. Overvelde, Wenum Wiesel |
| Orchid's Paxton | Brianne Haalboom | Showjumping 1m00 - 1m10 (class M) | C. van de Laar, Zeeland |
|
Hazelhorst's Sofrano (Joya's Violet) |
Isabelle van Straaten | Showjumping 1m00 - 1m10 (class M) | J. van Genugten, Waspik |
| Kimberly | Joyce Blom, Burgh Haamstede. | Showjumping 1m00 - 1m10 (class M) | M. Haerkens, Vinkel |
| Orchid's Ania | Juliette Bosshardt | Showjumping 1m00 - 1m10 (class M) | C. van de Laar, Zeeland |
| Pol's Bonita | Floor Verhoeven, Dronten | Showjumping 1m00 - 1m10 (class M) | J. Van de Pol, Putten |
| Gin Tonic | Glenn Knoester | Showjumping 1m00 - 1m10 (class M) | |
| Danny | Valery Bonvanie | Showjumping 1m00 - 1m10 (class M) | |
| Hoppenhof's Ricardo | Arjan Veenstra | Showjumping 1m00 - 1m10 (class M) | P. Hoppenbrouwers, Best |
| Klootwijkhoeve's Faith | Madeleine Hamburg | Showjumping 1m00 - 1m10 (class M) | G. Van Hemert, Almkerk |
| Ratina R | Alina Ruttenberg | Showjumping 1m00 - 1m10 (class M) | |
| Mistral | Glenn L'Hoest | Showjumping 1m00 - 1m10 Belgium | |
| Lucky | Moniek Kroekenstoel, Eibergen | Showjumping 1m00 - 1m10 (class M) | |
| Peggie's Skarlark Devil | Kim Oude Nijhuis, Albergen | Showjumping 1m00 - 1m10 (class M) |